Hipodromo - Chl
Upcoming Sport Matches
2m |
05 June 2026, 04:45
|
Win | Line |
|---|---|---|---|
| Liam Draxl | 1.21 | -4.5 @ 1.75 | |
| Sebastian Gorzny | 3.80 | +4.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
2m |
05 June 2026, 04:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Kajsa Rinaldo Persson | 2.24 | +2.5 @ 1.83 | Over 21.5 @ 1.83 | |
| Noma Akugue Noha | 1.59 | -2.5 @ 1.82 | Under 21.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
17m |
05 June 2026, 05:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Luca Nardi | 1.36 | -3.5 @ 1.71 | Over 21.5 @ 1.81 | |
| Remy Bertola | 2.95 | +3.5 @ 1.96 | Under 21.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
17m |
05 June 2026, 05:00 Pabellon Insular Santiago Martin (San Cristobal de La Laguna)
|
Win | Line | O/U |
|---|---|---|---|---|
| Tenerife | 3.35 | +7 @ 1.87 | Over 176.0 @ 1.81 | |
| Real Madrid | 1.27 | -7 @ 1.82 | Under 176.0 @ 1.88 | |
| All bets include any overtime. | ||||
17m |
05 June 2026, 05:00 Headingley Stadium (Leeds)
|
Win | Line |
|---|---|---|---|
| Leeds | 1.21 | -10.5 @ 1.88 | |
| St Helens | 3.70 | +10.5 @ 1.78 | |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | |||
17m |
05 June 2026, 05:00 Estadio Municipal de Riazor (La Coruna)
|
Win | Draw |
|---|---|---|---|
| Spain | 1.005 | 8.10 | |
| Iraq | 30 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
17m |
05 June 2026, 05:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Landon Ardila | 2.60 | +3.5 @ 1.82 | Over 20.5 @ 1.74 | |
| Timo Legout | 1.45 | -3.5 @ 1.84 | Under 20.5 @ 1.93 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
27m |
05 June 2026, 05:10 Stade de la Beaujoire (Nantes)
|
Win | Draw |
|---|---|---|---|
| France | 1.09 | 4.90 | |
| Ivory Coast | 15.25 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
47m |
05 June 2026, 05:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Akasha Urhobo | 2.10 | +1.5 @ 1.83 | Over 21.5 @ 1.76 | |
| Darja Semenistaja | 1.67 | -1.5 @ 1.83 | Under 21.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
77m |
05 June 2026, 06:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Adam Walton | 1.29 | -3.5 @ 1.64 | Over 21.5 @ 1.81 | |
| Andres Martin | 3.35 | +3.5 @ 2.06 | Under 21.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
77m |
05 June 2026, 06:00 Stade Prince Moulay Abdallah (Rabat)
|
Win | Draw |
|---|---|---|---|
| FAR Rabat | 1.16 | 4.60 | |
| Difaa El Jadidi | 9.20 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
77m |
05 June 2026, 06:00 Ginasio Poliesportivo Henrique Villaboim (Sao Paulo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Pinheiros | 2.18 | +3.5 @ 1.81 | Over 161.5 @ 1.86 | |
| Franca | 1.60 | -3.5 @ 1.87 | Under 161.5 @ 1.80 | |
| All bets include any overtime. | ||||
3h |
05 June 2026, 08:00
|
Win |
|---|---|---|
| Wyatt Sanford | 1.01 | |
| Juan Pablo Ilharregui | 10.25 |
4h |
05 June 2026, 09:00
|
Win |
|---|---|---|
| Jhon Orobio | 1.02 | |
| Jonathan Montrel | 9.80 |
4h |
05 June 2026, 09:00 Gainbridge Fieldhouse (Indianapolis IN)
|
Win | Line | O/U |
|---|---|---|---|---|
| Atlanta Dream W | 1.89 | -0.5 @ 1.85 | Over 174.5 @ 1.85 | |
| Indiana Fever W | 1.81 | +0.5 @ 1.85 | Under 174.5 @ 1.81 | |
| All bets include any overtime. | ||||
4h |
05 June 2026, 09:15 Truist Park (Atlanta GA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Toronto Blue Jays | 3.00 | +1.5 @ 1.92 | Over 7.5 @ 1.86 | |
| Atlanta Braves | 1.36 | -1.5 @ 1.81 | Under 7.5 @ 1.90 | |
| Pay on final score including any extra innings. | ||||
4h |
05 June 2026, 09:30 Tim Hortons Field (Hamilton ON)
|
Win | Line | O/U |
|---|---|---|---|---|
| Montreal Alouettes | 1.71 | -2 @ 1.91 | Over 51.0 @ 1.85 | |
| Hamilton Tiger-Cats | 2.04 | +2 @ 1.82 | Under 51.0 @ 1.81 | |
| All bets include any overtime. | ||||
4h |
05 June 2026, 09:40 Target Field (Minneapolis MN)
|
Win | Line | O/U |
|---|---|---|---|---|
| Kansas City Royals | 1.81 | -1.5 @ 2.28 | Over 9.0 @ 1.83 | |
| Minnesota Twins | 1.94 | +1.5 @ 1.57 | Under 9.0 @ 1.93 | |
| Pay on final score including any extra innings. | ||||
5h |
05 June 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Vegas Golden Knights | 2.26 | +1.5 @ 1.49 | Over 5.5 @ 1.76 | |
| Carolina Hurricanes | 1.58 | -1.5 @ 2.48 | Under 5.5 @ 1.99 | |
| All bets include any overtime. In the event of a penalty shoot out ONLY ONE GOAL will be awarded to the winning team | ||||
5h |
05 June 2026, 10:00
|
Win |
|---|---|---|
| Avery Martin Duval | 1.16 | |
| Jose Macias Enriquez | 4.40 |
5h |
05 June 2026, 10:05 Wrigley Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Athletics | 2.08 | +1.5 @ 1.55 | Over 10.5 @ 1.95 | |
| Chicago Cubs | 1.70 | -1.5 @ 2.32 | Under 10.5 @ 1.82 | |
| Pay on final score including any extra innings. | ||||
5h |
05 June 2026, 10:10 Daikin Park (Houston TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Pittsburgh Pirates | 1.89 | -1.5 @ 2.46 | Over 8.5 @ 1.94 | |
| Houston Astros | 1.85 | +1.5 @ 1.50 | Under 8.5 @ 1.83 | |
| Pay on final score including any extra innings. | ||||
5h |
05 June 2026, 10:30 Estadio De Beisbol Beto Avila (Cancun)
|
Win | Line | O/U |
|---|---|---|---|---|
| Oaxaca | 1.70 | -1.5 @ 2.02 | Over 11.5 @ 1.91 | |
| Quintana Roo | 2.06 | +1.5 @ 1.72 | Under 11.5 @ 1.76 | |
| Pay on final score including any extra innings. | ||||
6h |
05 June 2026, 11:00 Estadio Nelson Barrera (Campeche)
|
Win | Line | O/U |
|---|---|---|---|---|
| Veracruz | 1.76 | -1.5 @ 2.20 | Over 9.0 @ 1.78 | |
| Campeche | 1.99 | +1.5 @ 1.61 | Under 9.0 @ 1.89 | |
| Pay on final score including any extra innings. | ||||
6h |
05 June 2026, 11:00 Estadio Alfredo Harp Helu (Mexico City)
|
Win | Line | O/U |
|---|---|---|---|---|
| Bravos de Leon | 2.00 | +1.5 @ 1.56 | Over 13.0 @ 1.81 | |
| Diablos Rojos | 1.74 | -1.5 @ 2.30 | Under 13.0 @ 1.85 | |
| Pay on final score including any extra innings. | ||||
6h |
05 June 2026, 11:00
|
Win |
|---|---|---|
| Dzmitry Asanau | 1.04 | |
| Roger Gutierrez | 8.10 |
6h |
05 June 2026, 11:00 Target Center (Minneapolis MN)
|
Win | Line | O/U |
|---|---|---|---|---|
| Golden State Valkyries W | 2.36 | +3.5 @ 1.87 | Over 164.5 @ 1.82 | |
| Minnesota Lynx W | 1.52 | -3.5 @ 1.83 | Under 164.5 @ 1.84 | |
| All bets include any overtime. | ||||
6h |
05 June 2026, 11:30 Estadio de Beisbol Francisco I. Madero (Saltillo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Monterrey | 1.59 | -1.5 @ 1.85 | Over 11.0 @ 1.76 | |
| Saltillo | 2.26 | +1.5 @ 1.88 | Under 11.0 @ 1.91 | |
| Pay on final score including any extra innings. | ||||
6h |
05 June 2026, 11:30 Parque Kukulcan Alamo (Merida)
|
Win | Line | O/U |
|---|---|---|---|---|
| Queretaro | 1.97 | +1.5 @ 1.41 | Over 8.0 @ 1.78 | |
| Yucatan | 1.77 | -1.5 @ 2.76 | Under 8.0 @ 1.89 | |
| Pay on final score including any extra innings. | ||||
6h |
05 June 2026, 11:40 Chase Field (Phoenix AZ)
|
Win | Line | O/U |
|---|---|---|---|---|
| Los Angeles Dodgers | 1.70 | -1.5 @ 2.14 | Over 9.0 @ 1.86 | |
| Arizona Diamondbacks | 2.08 | +1.5 @ 1.65 | Under 9.0 @ 1.90 | |
| Pay on final score including any extra innings. | ||||
7h |
05 June 2026, 12:00 Estadio Nemesio Diez (Toluca)
|
Win | Draw |
|---|---|---|---|
| Mexico | 1.15 | 4.50 | |
| Serbia | 10.75 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
7h |
05 June 2026, 12:00
|
Win |
|---|---|---|
| Imam Khataev | 1.05 | |
| Mickael Diallo | 7.50 |
8h |
05 June 2026, 13:00
|
Win |
|---|---|---|
| Duran Albert Ramon Ramirez | 1.13 | |
| Lerrone Richards | 4.90 |
13h |
05 June 2026, 18:00 AAMI Park (Melbourne)
|
Win | Line | O/U |
|---|---|---|---|---|
| Melbourne Storm | 1.64 | -2.5 @ 1.88 | Over 49.5 @ 1.83 | |
| Newcastle Knights | 2.22 | +2.5 @ 1.88 | Under 49.5 @ 1.83 | |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | ||||
13h |
05 June 2026, 18:00
|
Win | Line |
|---|---|---|---|
| Alexander Donski | 1.67 | -1.5 @ 1.85 | |
| Tuncay Duran | 2.10 | +1.5 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
13h |
05 June 2026, 18:00
|
Win | Line |
|---|---|---|---|
| Arda Azkara | 2.04 | +1.5 @ 1.80 | |
| Khololwam Montsi | 1.71 | -1.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
14h |
05 June 2026, 19:00 Nagoya Dome (Nagoya)
|
Win | Line | O/U |
|---|---|---|---|---|
| Seibu Lions | 1.65 | -1.5 @ 2.18 | Over 6.5 @ 1.85 | |
| Chunichi Dragons | 2.14 | +1.5 @ 1.63 | Under 6.5 @ 1.81 | |
| Pay on final score including any extra innings. | ||||
14h |
05 June 2026, 19:00 Koshien Stadium (Nishinomiya)
|
Win | Line | O/U |
|---|---|---|---|---|
| Rakuten Gold. Eagles | 2.66 | +1.5 @ 1.73 | Over 6.0 @ 1.88 | |
| Hanshin Tigers | 1.43 | -1.5 @ 2.00 | Under 6.0 @ 1.78 | |
| Pay on final score including any extra innings. | ||||
14h |
05 June 2026, 19:00 MAZDA Zoom-Zoom Stadium (Hiroshima)
|
Win | Line | O/U |
|---|---|---|---|---|
| Orix Buffaloes | 1.65 | -1.5 @ 2.30 | Over 6.5 @ 2.06 | |
| Hiroshima Carp | 2.14 | +1.5 @ 1.56 | Under 6.5 @ 1.64 | |
| Pay on final score including any extra innings. | ||||
14h |
05 June 2026, 19:00 Meiji Jingu Stadium (Tokyo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Nippon Ham Fighters | 1.78 | +1.5 @ 1.33 | Over 7.0 @ 1.80 | |
| Yakult Swallows | 1.96 | -1.5 @ 3.10 | Under 7.0 @ 1.86 | |
| Pay on final score including any extra innings. | ||||
14h |
05 June 2026, 19:00 Yokohama Stadium (Yokohama)
|
Win | Line | O/U |
|---|---|---|---|---|
| Fukuoka S. Hawks | 1.56 | -1.5 @ 1.93 | Over 7.0 @ 1.77 | |
| Yokohama Baystars | 2.30 | +1.5 @ 1.81 | Under 7.0 @ 1.89 | |
| Pay on final score including any extra innings. | ||||
14h |
05 June 2026, 19:00 Tokyo Dome (Tokyo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chiba Lotte Marines | 2.16 | +1.5 @ 1.50 | Over 6.5 @ 1.90 | |
| Yomiuri Giants | 1.64 | -1.5 @ 2.44 | Under 6.5 @ 1.77 | |
| Pay on final score including any extra innings. | ||||
14h |
05 June 2026, 19:30
|
Win |
|---|---|---|
| Sho Shimabukuro | 2.40 | |
| Kamil Majchrzak | 1.52 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
14h |
05 June 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Alexandra Eala | 1.45 | -3.5 @ 1.86 | Over 21.5 @ 1.82 | |
| Mananchaya Sawangkaew | 2.56 | +3.5 @ 1.80 | Under 21.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
14h |
05 June 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Rebeka Masarova | 1.41 | -3.5 @ 1.83 | Over 21.5 @ 1.77 | |
| Mary Stoiana | 2.72 | +3.5 @ 1.83 | Under 21.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
14h |
05 June 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Nikola Bartunkova | 1.52 | -3.5 @ 1.97 | Over 21.5 @ 1.75 | |
| Mika Stojsavljevic | 2.40 | +3.5 @ 1.71 | Under 21.5 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
14h |
05 June 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Taylah Preston | 2.62 | +3.5 @ 1.82 | Over 21.5 @ 1.82 | |
| Ashlyn Krueger | 1.41 | -3.5 @ 1.84 | Under 21.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
14h |
05 June 2026, 19:30
|
Win | Line |
|---|---|---|---|
| Giles Hussey | 2.20 | +2.5 @ 1.75 | |
| Philip Henning | 1.61 | -2.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
14h |
05 June 2026, 19:30 Jamsil Baseball Stadium (Seoul)
|
Win | Line | O/U |
|---|---|---|---|---|
| Kiwoom Heroes | 2.28 | +1.5 @ 1.65 | Over 9.0 @ 1.88 | |
| Doosan Bears | 1.58 | -1.5 @ 2.14 | Under 9.0 @ 1.78 | |
| Pay on final score including any extra innings. | ||||
14h |
05 June 2026, 19:30 Gwangju Kia Champions Field (Gwangju)
|
Win | Line | O/U |
|---|---|---|---|---|
| Samsung Lions | 1.97 | +1.5 @ 1.48 | Over 9.0 @ 1.87 | |
| KIA Tigers | 1.77 | -1.5 @ 2.52 | Under 9.0 @ 1.79 | |
| Pay on final score including any extra innings. | ||||