Traralgon
Rugby League - Super League
|
12 September 2026, 05:00 Headingley Stadium (Leeds)
|
Win | Line |
|---|---|---|
| Leeds | 1.01 | -24.5 @ 1.83 |
| Hull FC | 9.90 | +24.5 @ 1.83 |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | ||
|
12 September 2026, 05:00 Leigh Sports Village (Leigh)
|
Win | Line |
|---|---|---|
| Leigh | 1.30 | -7.5 @ 1.83 |
| Wakefield | 3.05 | +7.5 @ 1.83 |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | ||
|
12 September 2026, 05:00 BrewDog Stadium (St Helens)
|
Win | Line |
|---|---|---|
| St Helens | 1.005 | -34.5 @ 1.83 |
| Hull KR | 13.75 | +34.5 @ 1.83 |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | ||
|
12 September 2026, 05:00 Halliwell Jones Stadium (Warrington)
|
Win | Line |
|---|---|---|
| Warrington | 1.61 | -2.5 @ 1.83 |
| Toulouse Olympique | 2.12 | +2.5 @ 1.83 |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | ||
|
12 September 2026, 05:00 The Brick Community Stadium (Wigan)
|
Win | Line |
|---|---|---|
| Wigan Warriors | 1.005 | -34.5 @ 1.83 |
| Catalans Dragons | 13.75 | +34.5 @ 1.83 |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | ||
|
13 September 2026, 00:00 Accu Stadium (Huddersfield)
|
Win |
|---|---|
| Huddersfield | 1.10 |
| Castleford | 5.30 |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | |