Lingfield - Eng
Soccer - FIFA World Cup - Mens
|
12 June 2026, 05:00 Estadio Azteca (Mexico City)
|
Win | Draw |
|---|---|---|
| Mexico | 1.30 | 4.00 |
| South Africa | 8.10 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
12 June 2026, 12:00 Estadio Akron (Zapopan)
|
Win | Draw |
|---|---|---|
| South Korea | 2.40 | 2.74 |
| Czech Republic | 2.48 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 June 2026, 05:00 BMO Field (Toronto ON)
|
Win | Draw |
|---|---|---|
| Canada | 1.61 | 3.10 |
| Bosnia Herzegovina | 4.10 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 June 2026, 11:00 SoFi Stadium (Inglewood CA)
|
Win | Draw |
|---|---|---|
| USA | 1.81 | 3.10 |
| Paraguay | 3.70 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
14 June 2026, 05:00 Levis Stadium (Santa Clara CA)
|
Win | Draw |
|---|---|---|
| Qatar | 12.50 | 5.50 |
| Switzerland | 1.10 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
14 June 2026, 08:00 MetLife Stadium (East Rutherford NJ)
|
Win | Draw |
|---|---|---|
| Brazil | 1.49 | 3.50 |
| Morocco | 5.30 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
14 June 2026, 11:00 Gillette Stadium (Foxborough MA)
|
Win | Draw |
|---|---|---|
| Haiti | 6.00 | 4.00 |
| Scotland | 1.37 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
14 June 2026, 14:00 BC Place (Vancouver BC)
|
Win | Draw |
|---|---|---|
| Australia | 4.70 | 3.10 |
| Turkey | 1.54 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
15 June 2026, 03:00 NRG Stadium (Houston TX)
|
Win | Draw |
|---|---|---|
| Germany | - | 14.50 |
| Curacao | 44 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
15 June 2026, 06:00 AT T Stadium (Arlington TX)
|
Win | Draw |
|---|---|---|
| Netherlands | 1.84 | 3.30 |
| Japan | 3.35 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
15 June 2026, 09:00 Lincoln Financial Field (Philadelphia PA)
|
Win | Draw |
|---|---|---|
| Ivory Coast | 3.35 | 2.64 |
| Ecuador | 2.14 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
15 June 2026, 12:00 Estadio BBVA (Monterrey)
|
Win | Draw |
|---|---|---|
| Sweden | 1.74 | 2.95 |
| Tunisia | 3.70 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
16 June 2026, 02:00 Mercedes-Benz Stadium (Atlanta GA)
|
Win | Draw |
|---|---|---|
| Spain | - | 9.70 |
| Cape Verde | 24 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
16 June 2026, 05:00 Lumen Field (Seattle WA)
|
Win | Draw |
|---|---|---|
| Belgium | 1.54 | 3.50 |
| Egypt | 4.60 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
16 June 2026, 08:00 Hard Rock Stadium (Miami Gardens FL)
|
Win | Draw |
|---|---|---|
| Saudi Arabia | 6.70 | 3.80 |
| Uruguay | 1.36 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
16 June 2026, 11:00 SoFi Stadium (Inglewood CA)
|
Win | Draw |
|---|---|---|
| Iran | 1.76 | 3.10 |
| New Zealand | 3.90 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
17 June 2026, 05:00 MetLife Stadium (East Rutherford NJ)
|
Win | Draw |
|---|---|---|
| France | 1.32 | 4.10 |
| Senegal | 6.90 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
17 June 2026, 08:00 Gillette Stadium (Foxborough MA)
|
Win | Draw |
|---|---|---|
| Iraq | 12.25 | 5.50 |
| Norway | 1.05 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
17 June 2026, 11:00 Arrowhead Stadium (Kansas City MO)
|
Win | Draw |
|---|---|---|
| Argentina | 1.28 | 4.10 |
| Algeria | 8.30 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
17 June 2026, 14:00 Levis Stadium (Santa Clara CA)
|
Win | Draw |
|---|---|---|
| Austria | 1.22 | 4.70 |
| Jordan | 9.00 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
18 June 2026, 03:00 NRG Stadium (Houston TX)
|
Win | Draw |
|---|---|---|
| Portugal | 1.09 | 4.70 |
| D.R. Congo | 11.00 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
18 June 2026, 06:00 AT T Stadium (Arlington TX)
|
Win | Draw |
|---|---|---|
| England | 1.60 | 3.35 |
| Croatia | 4.50 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
18 June 2026, 09:00 BMO Field (Toronto ON)
|
Win | Draw |
|---|---|---|
| Ghana | 1.88 | 3.15 |
| Panama | 3.35 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
18 June 2026, 12:00 Estadio Azteca (Mexico City)
|
Win | Draw |
|---|---|---|
| Uzbekistan | 7.90 | 4.10 |
| Colombia | 1.29 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
19 June 2026, 02:00 Mercedes-Benz Stadium (Atlanta GA)
|
Win | Draw |
|---|---|---|
| Czech Republic | 1.78 | 2.90 |
| South Africa | 3.50 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
19 June 2026, 05:00 SoFi Stadium (Inglewood CA)
|
Win | Draw |
|---|---|---|
| Switzerland | 1.40 | 3.50 |
| Bosnia Herzegovina | 5.30 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
19 June 2026, 08:00 BC Place (Vancouver BC)
|
Win | Draw |
|---|---|---|
| Canada | 1.17 | 4.50 |
| Qatar | 9.40 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
19 June 2026, 11:00 Estadio Akron (Zapopan)
|
Win | Draw |
|---|---|---|
| Mexico | 1.61 | 3.10 |
| South Korea | 4.10 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
20 June 2026, 05:00 Lumen Field (Seattle WA)
|
Win | Draw |
|---|---|---|
| USA | 1.50 | 3.35 |
| Australia | 4.50 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
20 June 2026, 08:00 Gillette Stadium (Foxborough MA)
|
Win | Draw |
|---|---|---|
| Scotland | 3.50 | 2.95 |
| Morocco | 1.79 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
20 June 2026, 10:30 Lincoln Financial Field (Philadelphia PA)
|
Win | Draw |
|---|---|---|
| Brazil | - | 11.25 |
| Haiti | 27 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
20 June 2026, 13:00 Levis Stadium (Santa Clara CA)
|
Win | Draw |
|---|---|---|
| Turkey | 1.97 | 2.85 |
| Paraguay | 3.05 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
21 June 2026, 03:00 NRG Stadium (Houston TX)
|
Win | Draw |
|---|---|---|
| Netherlands | 1.48 | 3.50 |
| Sweden | 4.50 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
21 June 2026, 06:00 BMO Field (Toronto ON)
|
Win | Draw |
|---|---|---|
| Germany | 1.37 | 3.70 |
| Ivory Coast | 5.30 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
21 June 2026, 10:00 Arrowhead Stadium (Kansas City MO)
|
Win | Draw |
|---|---|---|
| Ecuador | 1.10 | 5.40 |
| Curacao | 10.75 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
21 June 2026, 14:00 Estadio BBVA Bancomer (Monterrey)
|
Win | Draw |
|---|---|---|
| Tunisia | 4.10 | 3.10 |
| Japan | 1.61 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
22 June 2026, 02:00 Mercedes-Benz Stadium (Atlanta GA)
|
Win | Draw |
|---|---|---|
| Spain | - | 8.00 |
| Saudi Arabia | 23 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
22 June 2026, 05:00 SoFi Stadium (Inglewood CA)
|
Win | Draw |
|---|---|---|
| Belgium | 1.24 | 4.10 |
| Iran | 7.30 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
22 June 2026, 08:00 Hard Rock Stadium (Miami Gardens FL)
|
Win | Draw |
|---|---|---|
| Uruguay | 1.26 | 3.90 |
| Cape Verde | 7.20 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
22 June 2026, 11:00 BC Place (Vancouver BC)
|
Win | Draw |
|---|---|---|
| New Zealand | 4.40 | 3.20 |
| Egypt | 1.54 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
23 June 2026, 03:00 AT T Stadium (Arlington TX)
|
Win | Draw |
|---|---|---|
| Argentina | 1.45 | 3.40 |
| Austria | 4.90 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
23 June 2026, 07:00 Lincoln Financial Field (Philadelphia PA)
|
Win | Draw |
|---|---|---|
| France | - | 7.10 |
| Iraq | 20 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
23 June 2026, 10:00 MetLife Stadium (East Rutherford NJ)
|
Win | Draw |
|---|---|---|
| Norway | 1.84 | 3.10 |
| Senegal | 3.10 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
23 June 2026, 13:00 Levis Stadium (Santa Clara CA)
|
Win | Draw |
|---|---|---|
| Jordan | 5.30 | 3.50 |
| Algeria | 1.41 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
24 June 2026, 03:00 NRG Stadium (Houston TX)
|
Win | Draw |
|---|---|---|
| Portugal | 1.10 | 5.40 |
| Uzbekistan | 10.75 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
24 June 2026, 06:00 Gillette Stadium (Foxborough MA)
|
Win | Draw |
|---|---|---|
| England | 1.19 | 4.40 |
| Ghana | 8.50 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
24 June 2026, 09:00 BMO Field (Toronto ON)
|
Win | Draw |
|---|---|---|
| Panama | 5.90 | 3.80 |
| Croatia | 1.33 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
24 June 2026, 12:00 Estadio Akron (Zapopan)
|
Win | Draw |
|---|---|---|
| Colombia | 1.30 | 3.70 |
| D.R. Congo | 6.80 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
25 June 2026, 05:00 Lumen Field (Seattle WA)
|
Win | Draw |
|---|---|---|
| Bosnia Herzegovina | 1.40 | 3.50 |
| Qatar | 5.30 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
25 June 2026, 05:00 BC Place (Vancouver BC)
|
Win | Draw |
|---|---|---|
| Switzerland | 1.86 | 3.00 |
| Canada | 3.15 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
25 June 2026, 08:00 Mercedes-Benz Stadium (Atlanta GA)
|
Win | Draw |
|---|---|---|
| Morocco | 1.17 | 4.50 |
| Haiti | 9.00 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
25 June 2026, 08:00 Hard Rock Stadium (Miami Gardens FL)
|
Win | Draw |
|---|---|---|
| Scotland | 6.70 | 4.00 |
| Brazil | 1.26 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
25 June 2026, 11:00 Estadio Azteca (Mexico City)
|
Win | Draw |
|---|---|---|
| Czech Republic | 3.80 | 3.10 |
| Mexico | 1.66 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
25 June 2026, 11:00 Estadio BBVA Bancomer (Monterrey)
|
Win | Draw |
|---|---|---|
| South Africa | 3.40 | 3.00 |
| South Korea | 1.79 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
26 June 2026, 06:00 Lincoln Financial Field (Philadelphia PA)
|
Win | Draw |
|---|---|---|
| Curacao | 9.40 | 4.50 |
| Ivory Coast | 1.17 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
26 June 2026, 06:00 MetLife Stadium (East Rutherford NJ)
|
Win | Draw |
|---|---|---|
| Ecuador | 4.50 | 3.50 |
| Germany | 1.48 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
26 June 2026, 09:00 AT T Stadium (Arlington TX)
|
Win | Draw |
|---|---|---|
| Japan | 1.82 | 3.10 |
| Sweden | 3.20 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
26 June 2026, 09:00 Arrowhead Stadium (Kansas City MO)
|
Win | Draw |
|---|---|---|
| Tunisia | 5.80 | 3.60 |
| Netherlands | 1.35 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
26 June 2026, 12:00 Levis Stadium (Santa Clara CA)
|
Win | Draw |
|---|---|---|
| Paraguay | 1.96 | 2.90 |
| Australia | 3.00 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
26 June 2026, 12:00 SoFi Stadium (Inglewood CA)
|
Win | Draw |
|---|---|---|
| Turkey | 2.46 | 3.10 |
| USA | 2.18 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
27 June 2026, 05:00 Gillette Stadium (Foxborough MA)
|
Win | Draw |
|---|---|---|
| Norway | 3.90 | 3.30 |
| France | 1.60 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
27 June 2026, 05:00 BMO Field (Toronto ON)
|
Win | Draw |
|---|---|---|
| Senegal | 1.33 | 3.80 |
| Iraq | 5.90 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
27 June 2026, 10:00 NRG Stadium (Houston TX)
|
Win | Draw |
|---|---|---|
| Cape Verde | 2.20 | 2.85 |
| Saudi Arabia | 2.60 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
27 June 2026, 10:00 Estadio Akron (Zapopan)
|
Win | Draw |
|---|---|---|
| Uruguay | 4.50 | 3.50 |
| Spain | 1.47 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
27 June 2026, 13:00 Lumen Field (Seattle WA)
|
Win | Draw |
|---|---|---|
| Egypt | 2.06 | 2.78 |
| Iran | 2.95 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
27 June 2026, 13:00 BC Place (Vancouver BC)
|
Win | Draw |
|---|---|---|
| New Zealand | 10.00 | 5.00 |
| Belgium | 1.13 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
28 June 2026, 07:00 Lincoln Financial Field (Philadelphia PA)
|
Win | Draw |
|---|---|---|
| Croatia | 1.52 | 3.30 |
| Ghana | 4.40 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
28 June 2026, 07:00 MetLife Stadium (East Rutherford NJ)
|
Win | Draw |
|---|---|---|
| Panama | 9.40 | 5.30 |
| England | 1.12 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
28 June 2026, 09:30 Hard Rock Stadium (Miami Gardens FL)
|
Win | Draw |
|---|---|---|
| Colombia | 2.90 | 3.00 |
| Portugal | 1.96 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
28 June 2026, 09:30 Mercedes-Benz Stadium (Atlanta GA)
|
Win | Draw |
|---|---|---|
| D.R. Congo | 2.06 | 2.85 |
| Uzbekistan | 2.85 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
28 June 2026, 12:00 Arrowhead Stadium (Kansas City MO)
|
Win | Draw |
|---|---|---|
| Algeria | 2.80 | 2.90 |
| Austria | 2.04 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
28 June 2026, 12:00 AT T Stadium (Arlington TX)
|
Win | Draw |
|---|---|---|
| Jordan | 13.50 | 5.80 |
| Argentina | 1.06 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||