Lingfield - Eng
Soccer - Japanese J1 League
|
06 June 2026, 15:00 Fukuda Denshi Arena (Chiba)
|
Win | Draw |
|---|---|---|
| Chiba | 2.54 | 2.72 |
| Avispa Fukuoka | 2.36 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
06 June 2026, 15:00 Mercari Stadium (Kashima)
|
Win | Draw |
|---|---|---|
| Kashima | 2.28 | 2.80 |
| Kobe | 2.56 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
06 June 2026, 15:00 Ajinomoto Stadium (Tokyo)
|
Win | Draw |
|---|---|---|
| Tokyo | 1.70 | 3.10 |
| C-Osaka | 3.60 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
06 June 2026, 16:00 Machida GION Stadium (Machida)
|
Win | Draw |
|---|---|---|
| Machida | 1.96 | 2.85 |
| Nagoya | 3.10 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
06 June 2026, 16:00 Best Denki Stadium (Mito)
|
Win | Draw |
|---|---|---|
| Mito | 2.08 | 2.80 |
| V-Varen Nagasaki | 2.90 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
06 June 2026, 17:00 Saitama Stadium (Saitama)
|
Win | Draw |
|---|---|---|
| Urawa | 1.78 | 2.90 |
| Okayama | 3.50 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
06 June 2026, 17:00 Ajinomoto Stadium (Tokyo)
|
Win | Draw |
|---|---|---|
| Verdy | 2.64 | 2.74 |
| G-Osaka | 2.28 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
06 June 2026, 18:00 Nissan Stadium (Yokohama)
|
Win | Draw |
|---|---|---|
| Yokohama M. | 2.18 | 2.80 |
| Shimizu | 2.72 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
06 June 2026, 19:00 Sankyo Frontier Kashiwa Stadium (Kashiwa)
|
Win | Draw |
|---|---|---|
| Kashiwa | 1.81 | 2.90 |
| Kyoto | 3.40 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
06 June 2026, 20:00 Kawasaki Todoroki Stadium (Kawasaki)
|
Win | Draw |
|---|---|---|
| Kawasaki | 2.95 | 3.15 |
| Hiroshima | 1.89 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||