Lingfield - Eng
Baseball - Major League Baseball
|
05 June 2026, 04:10 American Family Field (Milwaukee WI)
|
Win | Line | O/U |
|---|---|---|---|
| San Francisco Giants | 2.50 | +1.5 @ 1.73 | Over 9.0 @ 1.81 |
| Milwaukee Brewers | 1.50 | -1.5 @ 2.02 | Under 9.0 @ 1.96 |
| Pay on final score including any extra innings. | |||
|
05 June 2026, 09:15 Truist Park (Atlanta GA)
|
Win | Line | O/U |
|---|---|---|---|
| Toronto Blue Jays | 3.00 | +1.5 @ 1.91 | Over 7.5 @ 1.86 |
| Atlanta Braves | 1.36 | -1.5 @ 1.82 | Under 7.5 @ 1.90 |
| Pay on final score including any extra innings. | |||
|
05 June 2026, 09:40 Target Field (Minneapolis MN)
|
Win | Line | O/U |
|---|---|---|---|
| Kansas City Royals | 1.81 | -1.5 @ 2.28 | Over 9.0 @ 1.80 |
| Minnesota Twins | 1.94 | +1.5 @ 1.57 | Under 9.0 @ 1.98 |
| Pay on final score including any extra innings. | |||
|
05 June 2026, 10:05 Wrigley Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|
| Athletics | 2.08 | +1.5 @ 1.55 | Over 10.5 @ 1.95 |
| Chicago Cubs | 1.70 | -1.5 @ 2.32 | Under 10.5 @ 1.82 |
| Pay on final score including any extra innings. | |||
|
05 June 2026, 10:10 Daikin Park (Houston TX)
|
Win | Line | O/U |
|---|---|---|---|
| Pittsburgh Pirates | 1.89 | -1.5 @ 2.44 | Over 8.5 @ 1.94 |
| Houston Astros | 1.86 | +1.5 @ 1.51 | Under 8.5 @ 1.83 |
| Pay on final score including any extra innings. | |||
|
05 June 2026, 11:40 Chase Field (Phoenix AZ)
|
Win | Line | O/U |
|---|---|---|---|
| Los Angeles Dodgers | 1.70 | -1.5 @ 2.14 | Over 9.0 @ 1.82 |
| Arizona Diamondbacks | 2.08 | +1.5 @ 1.65 | Under 9.0 @ 1.95 |
| Pay on final score including any extra innings. | |||