Lingfield - Eng
Mixed Martial Arts - UFC
|
07 June 2026, 08:00
|
Win | O/U |
|---|---|---|
| Joanderson Brito | 1.43 | Over 2.5 @ 1.63 |
| Jordan Leavitt | 2.60 | Under 2.5 @ 2.08 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
07 June 2026, 09:00
|
Win | O/U |
|---|---|---|
| Edgar Chairez | 2.00 | Over 2.5 @ 1.62 |
| Bruno Silva | 1.71 | Under 2.5 @ 2.10 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
07 June 2026, 09:30
|
Win | O/U |
|---|---|---|
| John Yannis | 4.70 | Over 2.5 @ 1.99 |
| Marcus Mcghee | 1.15 | Under 2.5 @ 1.70 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
07 June 2026, 10:00
|
Win | O/U |
|---|---|---|
| Junior Tafa | 3.90 | Over 1.5 @ 3.35 |
| Iwo Baraniewski | 1.21 | Under 1.5 @ 1.26 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
07 June 2026, 10:30
|
Win | O/U |
|---|---|---|
| Alessandro Costa | 1.10 | Over 1.5 @ 2.24 |
| Matt Schnell | 5.70 | Under 1.5 @ 1.54 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
07 June 2026, 11:00
|
Win | O/U |
|---|---|---|
| Santiago Luna | 2.06 | Over 2.5 @ 1.48 |
| Bryce Mitchell | 1.66 | Under 2.5 @ 2.40 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
07 June 2026, 11:30
|
Win | O/U |
|---|---|---|
| Tom Nolan | 3.35 | Over 1.5 @ 1.44 |
| Fares Ziam | 1.27 | Under 1.5 @ 2.50 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
07 June 2026, 12:00
|
Win | O/U |
|---|---|---|
| Edmen Shahbazyan | 2.50 | Over 1.5 @ 1.45 |
| Brendan Allen | 1.46 | Under 1.5 @ 2.48 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
07 June 2026, 12:30
|
Win | O/U |
|---|---|---|
| Gabriel Bonfim | 1.96 | Over 3.5 @ 1.49 |
| Belal Muhammad | 1.74 | Under 3.5 @ 2.36 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||