Lingfield - Eng
Australian Rules - AFL
|
05 June 2026, 19:40 Melbourne Cricket Ground (Melbourne)
|
Win | Line | O/U |
|---|---|---|---|
| Hawthorn Hawks | 1.38 | -17.5 @ 1.87 | Over 174.5 @ 1.85 |
| Western Bulldogs | 2.95 | +17.5 @ 1.89 | Under 174.5 @ 1.88 |
| All markets settled on score at conclusion of 4th Quarter. | |||
|
06 June 2026, 14:15 Hands Oval (South Bunbury)
|
Win | Line | O/U |
|---|---|---|---|
| North Melbourne Kangaroos | 3.90 | +23.5 @ 1.89 | Over 178.5 @ 1.84 |
| Fremantle Dockers | 1.24 | -23.5 @ 1.87 | Under 178.5 @ 1.88 |
| All markets settled on score at conclusion of 4th Quarter. | |||
|
06 June 2026, 17:15 People First Stadium (Gold Coast)
|
Win | Line | O/U |
|---|---|---|---|
| Gold Coast Suns | 1.54 | -10.5 @ 1.88 | Over 187.5 @ 1.88 |
| Brisbane Lions | 2.42 | +10.5 @ 1.89 | Under 187.5 @ 1.84 |
| All markets settled on score at conclusion of 4th Quarter. | |||
|
06 June 2026, 20:15 Optus Stadium (Perth)
|
Win | Line | O/U |
|---|---|---|---|
| West Coast Eagles | 2.16 | +5.5 @ 1.88 | Over 170.5 @ 1.86 |
| Port Adelaide Power | 1.66 | -5.5 @ 1.88 | Under 170.5 @ 1.87 |
| All markets settled on score at conclusion of 4th Quarter. | |||
|
07 June 2026, 15:15 Sydney Cricket Ground (Sydney)
|
Win | Line | O/U |
|---|---|---|---|
| Sydney Swans | 1.19 | -28.5 @ 1.88 | Over 187.5 @ 1.86 |
| St Kilda Saints | 4.40 | +28.5 @ 1.88 | Under 187.5 @ 1.87 |
| All markets settled on score at conclusion of 4th Quarter. | |||
|
07 June 2026, 19:20 Melbourne Cricket Ground (Melbourne)
|
Win | Line | O/U |
|---|---|---|---|
| Essendon Bombers | 4.90 | +30.5 @ 1.89 | Over 170.5 @ 1.87 |
| Carlton Blues | 1.16 | -30.5 @ 1.88 | Under 170.5 @ 1.86 |
| All markets settled on score at conclusion of 4th Quarter. | |||
|
08 June 2026, 15:15 Melbourne Cricket Ground (Melbourne)
|
Win | Line | O/U |
|---|---|---|---|
| Collingwood Magpies | 1.86 | -1.5 @ 1.90 | Over 180.5 @ 1.86 |
| Melbourne Demons | 1.91 | +1.5 @ 1.86 | Under 180.5 @ 1.86 |
| All markets settled on score at conclusion of 4th Quarter. | |||