Penn National - USA
Australian Rules - AFL
|
25 July 2026, 13:05 Marvel Stadium (Melbourne)
|
Win | Line |
|---|---|---|
| Carlton Blues | 1.67 | -6.5 @ 1.83 |
| Gold Coast Suns | 2.16 | +6.5 @ 1.93 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
25 July 2026, 16:15 Melbourne Cricket Ground (Melbourne)
|
Win | Line |
|---|---|---|
| Hawthorn Hawks | 1.02 | -55.5 @ 1.88 |
| Essendon Bombers | 12.25 | +55.5 @ 1.88 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
25 July 2026, 16:35 Engie Stadium (Sydney)
|
Win | Line |
|---|---|---|
| Greater Western Sydney Giants | 2.60 | +10.5 @ 1.88 |
| Sydney Swans | 1.47 | -10.5 @ 1.88 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
25 July 2026, 19:40 Marvel Stadium (Melbourne)
|
Win | Line |
|---|---|---|
| Western Bulldogs | 1.08 | -40.5 @ 1.83 |
| Richmond Tigers | 7.20 | +40.5 @ 1.93 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
26 July 2026, 13:10 The Gabba (Brisbane)
|
Win | Line |
|---|---|---|
| Brisbane Lions | 1.10 | -40.5 @ 1.88 |
| Port Adelaide Power | 6.40 | +40.5 @ 1.88 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
26 July 2026, 15:15 Marvel Stadium (Melbourne)
|
Win | Line |
|---|---|---|
| North Melbourne Kangaroos | 2.64 | +12.5 @ 1.88 |
| St Kilda Saints | 1.46 | -12.5 @ 1.88 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
31 July 2026, 20:10 Optus Stadium (Perth)
|
Win |
|---|---|
| Fremantle Dockers | 1.18 |
| Western Bulldogs | 4.60 |
| All markets settled on score at conclusion of 4th Quarter. | |