Yonkers - USA
Tennis - ATP Challenger Vancouver
|
29 July 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|
| Andres Andrade | 5.00 | +5.5 @ 1.63 | Over 20.5 @ 1.94 |
| Alexei Popyrin | 1.14 | -5.5 @ 2.08 | Under 20.5 @ 1.73 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
29 July 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|
| August Holmgren | 1.36 | -3.5 @ 1.77 | Over 21.5 @ 1.76 |
| Hugo Grenier | 2.90 | +3.5 @ 1.89 | Under 21.5 @ 1.90 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
29 July 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|
| Benjamin Bonzi | 1.12 | -5.5 @ 2.00 | Over 19.5 @ 1.69 |
| Blaise Bicknell | 5.50 | +5.5 @ 1.68 | Under 19.5 @ 1.99 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
29 July 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|
| Dane Sweeny | 1.53 | -2.5 @ 1.77 | Over 22.5 @ 1.93 |
| Duncan Chan | 2.38 | +2.5 @ 1.89 | Under 22.5 @ 1.74 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
29 July 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|
| Harry Wendelken | 1.99 | +1.5 @ 1.78 | Over 22.5 @ 1.83 |
| Murphy Cassone | 1.76 | -1.5 @ 1.89 | Under 22.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
29 July 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|
| Jack Pinnington Jones | 2.52 | +2.5 @ 1.99 | Over 22.5 @ 1.93 |
| Toby Samuel | 1.48 | -2.5 @ 1.69 | Under 22.5 @ 1.74 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
29 July 2026, 03:00
|
Win |
|---|---|
| Jeffrey John Wolf | 2.18 |
| Zhizhen Zhang | 1.62 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
29 July 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|
| Keegan Rice | 4.00 | +4.5 @ 1.71 | Over 21.5 @ 1.88 |
| Pablo Llamas Ruiz | 1.21 | -4.5 @ 1.97 | Under 21.5 @ 1.78 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
29 July 2026, 03:00
|
Win |
|---|---|
| Philip Sekulic | 3.05 |
| Clement Chidekh | 1.34 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
29 July 2026, 03:00
|
Win |
|---|---|
| Shintaro Mochizuki | 1.45 |
| Charles Broom | 2.62 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
29 July 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|
| Yu Hsiou Hsu | 2.10 | +1.5 @ 1.84 | Over 22.5 @ 1.76 |
| Michael Mmoh | 1.67 | -1.5 @ 1.82 | Under 22.5 @ 1.90 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||