Yonkers - USA
Tennis - WTA Challenger Vancouver
|
28 July 2026, 13:15
|
Win |
|---|---|
| Miho Kuramochi | 1.24 |
| Avery Alexander | 3.60 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
28 July 2026, 13:45
|
Win |
|---|---|
| Sijia Wei | 1.71 |
| Cody Wong Hong Yi | 2.00 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
29 July 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|
| Emerson Jones | 1.14 | -6.5 @ 1.83 | Over 17.5 @ 1.69 |
| Carol Zhao | 5.00 | +6.5 @ 1.83 | Under 17.5 @ 1.99 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
29 July 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|
| En Shuo Liang | 3.40 | +4.5 @ 1.93 | Over 20.5 @ 1.93 |
| Mananchaya Sawangkaew | 1.28 | -4.5 @ 1.74 | Under 20.5 @ 1.74 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
29 July 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|
| Greetje Minnen | 1.31 | -4.5 @ 1.74 | Over 20.5 @ 1.93 |
| Maddison Inglis | 3.20 | +4.5 @ 1.93 | Under 20.5 @ 1.74 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
29 July 2026, 03:00
|
Win |
|---|---|
| Harriet Dart | 1.73 |
| Kayla Cross | 1.96 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
29 July 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|
| Haruka Kaji | 3.60 | +5.5 @ 1.67 | Over 19.5 @ 1.77 |
| Taylah Preston | 1.25 | -5.5 @ 2.02 | Under 19.5 @ 1.89 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
29 July 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|
| Hayu Kinoshita | 1.45 | -3.5 @ 1.74 | Over 20.5 @ 1.83 |
| Kyoka Okamura | 2.62 | +3.5 @ 1.93 | Under 20.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
29 July 2026, 03:00
|
Win |
|---|---|
| Jia Jing Lu | 5.00 |
| Caroline Dolehide | 1.13 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
29 July 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|
| Kayla Day | 1.56 | -3.5 @ 1.93 | Over 21.5 @ 1.93 |
| Mai Hontama | 2.32 | +3.5 @ 1.74 | Under 21.5 @ 1.74 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
29 July 2026, 03:00
|
Win |
|---|---|
| Lizette Cabrera | 2.90 |
| Sofia Costoulas | 1.35 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
29 July 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|
| Madison Brengle | 1.08 | -6.5 @ 1.83 | Over 18.5 @ 1.99 |
| Alexandra Vagramov | 6.50 | +6.5 @ 1.83 | Under 18.5 @ 1.69 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
29 July 2026, 03:00
|
Win |
|---|---|
| Teah Chavez | 5.00 |
| Nao Hibino | 1.13 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |