Traralgon
Basketball - Mexican LNBP
|
12 September 2026, 11:00 Domo de la Feria (Leon)
|
Win | Line | O/U |
|---|---|---|---|
| Abejas | 1.43 | -4.5 @ 1.87 | Over 167.0 @ 1.88 |
| Gambusinos | 2.52 | +4.5 @ 1.82 | Under 167.0 @ 1.78 |
| All bets include any overtime. | |||
|
12 September 2026, 11:15 Gimnasio Multidisciplinario UAT (Ciudad Victoria)
|
Win | Line | O/U |
|---|---|---|---|
| Correcaminos | 2.95 | +6 @ 1.85 | Over 177.5 @ 1.86 |
| Dorados | 1.30 | -6 @ 1.85 | Under 177.5 @ 1.80 |
| All bets include any overtime. | |||
|
12 September 2026, 11:15 Poliforum Benito Juarez (Cancun)
|
Win | Line | O/U |
|---|---|---|---|
| El Calor de Cancun | 2.46 | +4 @ 1.90 | Over 173.0 @ 1.84 |
| Panteras | 1.45 | -4 @ 1.80 | Under 173.0 @ 1.82 |
| All bets include any overtime. | |||
|
12 September 2026, 12:00 Arena BUAP (Puebla)
|
Win | Line | O/U |
|---|---|---|---|
| Lobos Plateados | 1.28 | -6.5 @ 1.89 | Over 172.5 @ 1.89 |
| Freseros | 3.10 | +6.5 @ 1.81 | Under 172.5 @ 1.77 |
| All bets include any overtime. | |||
|
12 September 2026, 12:00 Auditorio Miguel Barragan (San Luis Potosi)
|
Win | Line | O/U |
|---|---|---|---|
| Santos | 2.20 | +3 @ 1.87 | Over 173.0 @ 1.86 |
| Fuerza Regia | 1.58 | -3 @ 1.82 | Under 173.0 @ 1.80 |
| All bets include any overtime. | |||
|
12 September 2026, 12:15 Arena Astros (Guadalajara)
|
Win | Line | O/U |
|---|---|---|---|
| Astros | 1.66 | -2.5 @ 1.86 | Over 157.5 @ 1.82 |
| Soles | 2.06 | +2.5 @ 1.83 | Under 157.5 @ 1.84 |
| All bets include any overtime. | |||