Traralgon
Gridiron - American NCAA Football
|
12 September 2026, 09:00
|
Line | O/U |
|---|---|---|
| Norfolk State | +45 @ 1.93 | Over 54.5 @ 1.76 |
| Virginia | -45 @ 1.81 | Under 54.5 @ 1.90 |
| All bets include any overtime. | ||
|
12 September 2026, 09:00
|
Line | O/U |
|---|---|---|
| Richmond Spiders | +31.5 @ 1.91 | Over 50.5 @ 1.84 |
| North Carolina State | -31.5 @ 1.82 | Under 50.5 @ 1.82 |
| All bets include any overtime. | ||
|
12 September 2026, 09:00
|
Line | O/U |
|---|---|---|
| Villanova Wildcats | +36.5 @ 1.85 | Over 56.5 @ 1.89 |
| Louisville | -36.5 @ 1.88 | Under 56.5 @ 1.77 |
| All bets include any overtime. | ||
|
12 September 2026, 09:30
|
Win | Line | O/U |
|---|---|---|---|
| Rutgers | 2.32 | +3.5 @ 1.79 | Over 54.5 @ 1.90 |
| Boston College | 1.55 | -3.5 @ 1.95 | Under 54.5 @ 1.76 |
| All bets include any overtime. | |||
|
12 September 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|
| Missouri | 1.43 | -5.5 @ 1.89 | Over 51.0 @ 1.76 |
| Kansas | 2.66 | +5.5 @ 1.84 | Under 51.0 @ 1.91 |
| All bets include any overtime. | |||
|
13 September 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|
| Appalachian State | 3.00 | +6.5 @ 1.89 | Over 56.5 @ 1.85 |
| East Carolina | 1.35 | -6.5 @ 1.84 | Under 56.5 @ 1.81 |
| All bets include any overtime. | |||
|
13 September 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|
| Oklahoma | 1.43 | -5.5 @ 1.91 | Over 44.0 @ 1.88 |
| Michigan | 2.68 | +5.5 @ 1.82 | Under 44.0 @ 1.79 |
| All bets include any overtime. | |||
|
13 September 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|
| Old Dominion | 7.60 | +19.5 @ 1.84 | Over 48.0 @ 1.81 |
| Virginia Tech | 1.06 | -19.5 @ 1.89 | Under 48.0 @ 1.85 |
| All bets include any overtime. | |||
|
13 September 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|
| Oregon | 1.02 | -23.5 @ 1.92 | Over 55.5 @ 1.83 |
| Oklahoma State | 10.75 | +23.5 @ 1.81 | Under 55.5 @ 1.83 |
| All bets include any overtime. | |||
|
13 September 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|
| Penn State | 1.01 | -24 @ 1.85 | Over 51.0 @ 1.82 |
| Temple | 12.00 | +24 @ 1.88 | Under 51.0 @ 1.84 |
| All bets include any overtime. | |||
|
13 September 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|
| South Florida | 2.34 | +3.5 @ 1.80 | Over 46.5 @ 1.89 |
| Army | 1.55 | -3.5 @ 1.94 | Under 46.5 @ 1.77 |
| All bets include any overtime. | |||
|
13 September 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|
| Wake Forest | 1.58 | -3 @ 1.85 | Over 50.0 @ 1.84 |
| Purdue | 2.28 | +3 @ 1.88 | Under 50.0 @ 1.82 |
| All bets include any overtime. | |||
|
13 September 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|
| Washington State | 7.00 | +17.5 @ 1.86 | Over 49.5 @ 1.91 |
| Kansas State | 1.07 | -17.5 @ 1.86 | Under 49.5 @ 1.76 |
| All bets include any overtime. | |||
|
13 September 2026, 02:45
|
Line | O/U |
|---|---|---|
| Western Kentucky | +40 @ 1.84 | Over 55.5 @ 1.87 |
| Georgia | -40 @ 1.89 | Under 55.5 @ 1.79 |
| All bets include any overtime. | ||
|
13 September 2026, 05:30
|
Win | Line | O/U |
|---|---|---|---|
| Alabama | 1.21 | -10 @ 1.88 | Over 48.5 @ 1.86 |
| Kentucky | 3.90 | +10 @ 1.85 | Under 48.5 @ 1.80 |
| All bets include any overtime. | |||
|
13 September 2026, 05:30
|
Win | Line | O/U |
|---|---|---|---|
| Arizona | 3.30 | +7.5 @ 1.81 | Over 48.5 @ 1.88 |
| Brigham Young | 1.30 | -7.5 @ 1.92 | Under 48.5 @ 1.78 |
| All bets include any overtime. | |||
|
13 September 2026, 05:30
|
Win | Line | O/U |
|---|---|---|---|
| California | 2.48 | +3.5 @ 1.90 | Over 56.0 @ 1.76 |
| Syracuse | 1.49 | -3.5 @ 1.83 | Under 56.0 @ 1.91 |
| All bets include any overtime. | |||
|
13 September 2026, 05:30
|
Win | Line | O/U |
|---|---|---|---|
| Central Florida | 3.25 | +7.5 @ 1.83 | Over 56.5 @ 1.83 |
| Pittsburgh | 1.30 | -7.5 @ 1.90 | Under 56.5 @ 1.83 |
| All bets include any overtime. | |||
|
13 September 2026, 05:30
|
Win | Line | O/U |
|---|---|---|---|
| Duke | 2.70 | +6 @ 1.80 | Over 51.5 @ 1.82 |
| Illinois | 1.42 | -6 @ 1.94 | Under 51.5 @ 1.84 |
| All bets include any overtime. | |||
|
13 September 2026, 05:30
|
Win | Line | O/U |
|---|---|---|---|
| Eastern Michigan | 7.20 | +17.5 @ 1.87 | Over 50.0 @ 1.81 |
| Michigan State | 1.07 | -17.5 @ 1.86 | Under 50.0 @ 1.85 |
| All bets include any overtime. | |||
|
13 September 2026, 05:30
|
Win | Line | O/U |
|---|---|---|---|
| Louisiana-Monroe | 3.90 | +10 @ 1.80 | Over 54.0 @ 1.81 |
| UAB | 1.22 | -10 @ 1.93 | Under 54.0 @ 1.85 |
| All bets include any overtime. | |||
|
13 September 2026, 05:30
|
Win | Line | O/U |
|---|---|---|---|
| Maryland | 1.19 | -12.5 @ 1.93 | Over 52.0 @ 1.81 |
| Connecticut | 4.30 | +12.5 @ 1.80 | Under 52.0 @ 1.85 |
| All bets include any overtime. | |||
|
13 September 2026, 05:30
|
Win | Line | O/U |
|---|---|---|---|
| Mississippi St. | 1.83 | -1 @ 1.87 | Over 55.0 @ 1.83 |
| Minnesota | 1.90 | +1 @ 1.86 | Under 55.0 @ 1.83 |
| All bets include any overtime. | |||
|
13 September 2026, 05:30
|
Line | O/U |
|---|---|---|
| Rice | +44.5 @ 1.90 | Over 55.0 @ 1.83 |
| Notre Dame | -44.5 @ 1.83 | Under 55.0 @ 1.83 |
| All bets include any overtime. | ||
|
13 September 2026, 05:30
|
Win | Line | O/U |
|---|---|---|---|
| Utah State | 16.50 | +27 @ 1.93 | Over 55.5 @ 1.83 |
| Washington | 1.005 | -27 @ 1.80 | Under 55.5 @ 1.83 |
| All bets include any overtime. | |||
|
13 September 2026, 05:30
|
Win | Line | O/U |
|---|---|---|---|
| UTSA | 1.98 | +1.5 @ 1.89 | Over 66.0 @ 1.84 |
| Texas State Bobcats | 1.76 | -1.5 @ 1.84 | Under 66.0 @ 1.82 |
| All bets include any overtime. | |||
|
13 September 2026, 05:45
|
Win | Line | O/U |
|---|---|---|---|
| UNLV | 1.57 | -3 @ 1.81 | Over 57.0 @ 1.76 |
| North Texas | 2.28 | +3 @ 1.92 | Under 57.0 @ 1.90 |
| All bets include any overtime. | |||
|
13 September 2026, 06:15
|
Win | Line | O/U |
|---|---|---|---|
| Delaware Fightin | 9.20 | +21 @ 1.85 | Over 54.5 @ 1.81 |
| Vanderbilt | 1.04 | -21 @ 1.88 | Under 54.5 @ 1.85 |
| All bets include any overtime. | |||
|
13 September 2026, 08:00
|
Win | Line | O/U |
|---|---|---|---|
| Buffalo | 3.90 | +10 @ 1.86 | Over 48.0 @ 1.91 |
| Florida Internation. | 1.21 | -10 @ 1.87 | Under 48.0 @ 1.76 |
| All bets include any overtime. | |||
|
13 September 2026, 08:00
|
Win | Line | O/U |
|---|---|---|---|
| Jacksonville State | 2.08 | +2.5 @ 1.90 | Over 50.5 @ 1.79 |
| Ohio | 1.69 | -2.5 @ 1.83 | Under 50.5 @ 1.87 |
| All bets include any overtime. | |||
|
13 September 2026, 08:00
|
Win | Line | O/U |
|---|---|---|---|
| Memphis | 3.60 | +9 @ 1.81 | Over 56.0 @ 1.81 |
| Boise State | 1.26 | -9 @ 1.92 | Under 56.0 @ 1.85 |
| All bets include any overtime. | |||
|
13 September 2026, 09:00
|
Line | O/U |
|---|---|---|
| Bowling Green | +30 @ 1.84 | Over 50.0 @ 1.82 |
| Nebraska | -30 @ 1.89 | Under 50.0 @ 1.84 |
| All bets include any overtime. | ||
|
13 September 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|
| Georgia State Panthers | 3.50 | +9 @ 1.81 | Over 54.0 @ 1.78 |
| Kennesaw State | 1.26 | -9 @ 1.93 | Under 54.0 @ 1.88 |
| All bets include any overtime. | |||
|
13 September 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|
| Middle Tennessee St | 5.30 | +13.5 @ 1.85 | Over 57.0 @ 1.85 |
| Marshall | 1.13 | -13.5 @ 1.88 | Under 57.0 @ 1.81 |
| All bets include any overtime. | |||
|
13 September 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|
| South Alabama | 3.90 | +9.5 @ 1.93 | Over 49.5 @ 1.82 |
| Tulane | 1.21 | -9.5 @ 1.80 | Under 49.5 @ 1.84 |
| All bets include any overtime. | |||
|
13 September 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|
| Tennessee | 1.16 | -12.5 @ 1.89 | Over 56.0 @ 1.85 |
| Georgia Tech | 4.60 | +12.5 @ 1.84 | Under 56.0 @ 1.81 |
| All bets include any overtime. | |||
|
13 September 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|
| Tulsa | 1.14 | -13.5 @ 1.84 | Over 51.0 @ 1.80 |
| Sam Houston State | 5.00 | +13.5 @ 1.89 | Under 51.0 @ 1.86 |
| All bets include any overtime. | |||
|
13 September 2026, 09:15
|
Win | Line | O/U |
|---|---|---|---|
| San Diego State | 4.60 | +11.5 @ 1.93 | Over 55.0 @ 1.85 |
| UCLA | 1.17 | -11.5 @ 1.80 | Under 55.0 @ 1.81 |
| All bets include any overtime. | |||
|
13 September 2026, 09:30
|
Win | Line | O/U |
|---|---|---|---|
| Georgia Southern | 8.80 | +20.5 @ 1.81 | Over 55.0 @ 1.82 |
| Clemson | 1.04 | -20.5 @ 1.93 | Under 55.0 @ 1.84 |
| All bets include any overtime. | |||
|
13 September 2026, 09:30
|
Win | Line | O/U |
|---|---|---|---|
| Iowa State | 5.20 | +14 @ 1.86 | Over 41.0 @ 1.86 |
| Iowa | 1.13 | -14 @ 1.86 | Under 41.0 @ 1.80 |
| All bets include any overtime. | |||
|
13 September 2026, 09:30
|
Line | O/U |
|---|---|---|
| Louisiana Tech | +35 @ 1.91 | Over 56.0 @ 1.82 |
| LSU | -35 @ 1.82 | Under 56.0 @ 1.84 |
| All bets include any overtime. | ||
|
13 September 2026, 09:30
|
Win | Line | O/U |
|---|---|---|---|
| Navy | 1.44 | -4.5 @ 1.84 | Over 58.5 @ 1.79 |
| Florida Atlantic | 2.64 | +4.5 @ 1.89 | Under 58.5 @ 1.87 |
| All bets include any overtime. | |||
|
13 September 2026, 09:30
|
Win | Line | O/U |
|---|---|---|---|
| Ohio State | 1.98 | +1.5 @ 1.88 | Over 50.0 @ 1.87 |
| Texas | 1.76 | -1.5 @ 1.85 | Under 50.0 @ 1.79 |
| All bets include any overtime. | |||
|
13 September 2026, 09:30
|
Win | Line | O/U |
|---|---|---|---|
| Texas Tech | 1.005 | -26 @ 1.86 | Over 53.5 @ 1.81 |
| Oregon State | 14.25 | +26 @ 1.87 | Under 53.5 @ 1.85 |
| All bets include any overtime. | |||
|
13 September 2026, 09:45
|
Line | O/U |
|---|---|---|
| Charlotte | +45.5 @ 1.85 | Over 60.5 @ 1.84 |
| Ole Miss | -45.5 @ 1.88 | Under 60.5 @ 1.82 |
| All bets include any overtime. | ||
|
13 September 2026, 09:45
|
Line | O/U |
|---|---|---|
| Southern Miss | +33 @ 1.80 | Over 56.5 @ 1.81 |
| Auburn | -33 @ 1.93 | Under 56.5 @ 1.85 |
| All bets include any overtime. | ||
|
13 September 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|
| North Dakota State | 1.75 | -2.5 @ 1.90 | Over 47.5 @ 1.87 |
| Air Force | 1.99 | +2.5 @ 1.83 | Under 47.5 @ 1.79 |
| All bets include any overtime. | |||
|
13 September 2026, 12:15
|
Win | Line | O/U |
|---|---|---|---|
| Arkansas | 4.60 | +12 @ 1.89 | Over 54.5 @ 1.79 |
| Utah | 1.17 | -12 @ 1.84 | Under 54.5 @ 1.87 |
| All bets include any overtime. | |||
|
13 September 2026, 12:30
|
Win | Line | O/U |
|---|---|---|---|
| CS Sacramento | 7.30 | +18.5 @ 1.80 | Over 45.0 @ 1.80 |
| Fresno State | 1.07 | -18.5 @ 1.93 | Under 45.0 @ 1.86 |
| All bets include any overtime. | |||
|
13 September 2026, 13:00
|
Line | O/U |
|---|---|---|
| Louisiana-Lafayette | +31 @ 1.89 | Over 59.5 @ 1.85 |
| USC | -31 @ 1.84 | Under 59.5 @ 1.81 |
| All bets include any overtime. | ||
|
13 September 2026, 13:59
|
Win | Line | O/U |
|---|---|---|---|
| New Mexico State | 3.35 | +7 @ 1.90 | Over 50.0 @ 1.85 |
| Hawaii | 1.28 | -7 @ 1.83 | Under 50.0 @ 1.81 |
| All bets include any overtime. | |||