Charles Town - USA
Soccer - Peruvian Liga 1
|
25 July 2026, 11:30 Estadio Monumental (Lima)
|
Win | Draw |
|---|---|---|
| U. de Deportes | 1.32 | 3.70 |
| Cusco | 6.50 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
26 July 2026, 01:30 Estadio Miguel Grau (Callao)
|
Win | Draw |
|---|---|---|
| Sport Boys | 1.63 | 3.15 |
| AD Tarma | 3.90 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
26 July 2026, 04:00 Estadio Huancayo (Huancayo)
|
Win | Draw |
|---|---|---|
| Huancayo | 1.57 | 3.10 |
| Grau | 4.30 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
26 July 2026, 06:15 Estadio Complejo Juan Pablo II (Chongoyape)
|
Win | Draw |
|---|---|---|
| Juan Pablo II | 2.12 | 3.20 |
| Cienciano | 2.48 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
26 July 2026, 11:00 Estadio de la Universidad Nacional San Agustin (UNSA) (Arequipa)
|
Win | Draw |
|---|---|---|
| Melgar | 1.57 | 3.40 |
| Sporting Cristal | 3.90 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||