Traralgon
Gridiron - NFL
|
14 September 2026, 03:00 Acrisure Stadium (Pittsburgh PA)
|
Win | Line | O/U |
|---|---|---|---|
| Atlanta Falcons | 2.80 | +5 @ 1.90 | Over 42.5 @ 1.99 |
| Pittsburgh Steelers | 1.43 | -5 @ 1.90 | Under 42.5 @ 1.78 |
| All bets include any overtime. | |||
|
14 September 2026, 03:00 Lucas Oil Stadium (Indianapolis IN)
|
Win | Line | O/U |
|---|---|---|---|
| Baltimore Ravens | 1.55 | -3.5 @ 1.97 | Over 47.5 @ 1.85 |
| Indianapolis Colts | 2.46 | +3.5 @ 1.83 | Under 47.5 @ 1.92 |
| All bets include any overtime. | |||
|
14 September 2026, 03:00 Reliant Stadium (Houston TX)
|
Win | Line | O/U |
|---|---|---|---|
| Buffalo Bills | 1.80 | -1 @ 1.84 | Over 45.0 @ 1.91 |
| Houston Texans | 2.02 | +1 @ 1.97 | Under 45.0 @ 1.86 |
| All bets include any overtime. | |||
|
14 September 2026, 03:00 Bank of America Stadium (Charlotte NC)
|
Win | Line | O/U |
|---|---|---|---|
| Chicago Bears | 1.58 | -3 @ 1.90 | Over 47.5 @ 1.96 |
| Carolina Panthers | 2.38 | +3 @ 1.90 | Under 47.5 @ 1.81 |
| All bets include any overtime. | |||
|
14 September 2026, 03:00 EverBank Stadium (Jacksonville FL)
|
Win | Line | O/U |
|---|---|---|---|
| Cleveland Browns | 4.10 | +9.5 @ 1.83 | Over 40.5 @ 1.93 |
| Jacksonville Jaguars | 1.23 | -9.5 @ 1.97 | Under 40.5 @ 1.83 |
| All bets include any overtime. | |||
|
14 September 2026, 03:00 Ford Field (Detroit MI)
|
Win | Line | O/U |
|---|---|---|---|
| New Orleans Saints | 3.50 | +7 @ 1.87 | Over 49.5 @ 1.83 |
| Detroit Lions | 1.29 | -7 @ 1.93 | Under 49.5 @ 1.94 |
| All bets include any overtime. | |||
|
14 September 2026, 03:00 Nissan Stadium (Nashville TN)
|
Win | Line | O/U |
|---|---|---|---|
| New York Jets | 1.99 | +1 @ 1.93 | Over 38.5 @ 1.88 |
| Tennessee Titans | 1.81 | -1 @ 1.87 | Under 38.5 @ 1.89 |
| All bets include any overtime. | |||
|
14 September 2026, 03:00 Paycor Stadium (Cincinnati OH)
|
Win | Line | O/U |
|---|---|---|---|
| Tampa Bay Buccaneers | 2.64 | +4 @ 1.87 | Over 50.0 @ 1.86 |
| Cincinnati Bengals | 1.48 | -4 @ 1.94 | Under 50.0 @ 1.91 |
| All bets include any overtime. | |||
|
14 September 2026, 06:25 SoFi Stadium (Inglewood CA)
|
Win | Line | O/U |
|---|---|---|---|
| Arizona Cardinals | 4.50 | +9.5 @ 1.83 | Over 47.0 @ 1.86 |
| Los Angeles Chargers | 1.20 | -9.5 @ 1.98 | Under 47.0 @ 1.91 |
| All bets include any overtime. | |||
|
14 September 2026, 06:25 U.S. Bank Stadium (Minneapolis MN)
|
Win | Line | O/U |
|---|---|---|---|
| Green Bay Packers | 2.04 | +1 @ 2.02 | Over 46.0 @ 1.87 |
| Minnesota Vikings | 1.78 | -1 @ 1.79 | Under 46.0 @ 1.90 |
| All bets include any overtime. | |||
|
14 September 2026, 06:25 Allegiant Stadium (Paradise NV)
|
Win | Line | O/U |
|---|---|---|---|
| Miami Dolphins | 2.38 | +3 @ 1.91 | Over 40.5 @ 1.92 |
| Las Vegas Raiders | 1.58 | -3 @ 1.89 | Under 40.5 @ 1.84 |
| All bets include any overtime. | |||
|
14 September 2026, 06:25 Lincoln Financial Field (Philadelphia PA)
|
Win | Line | O/U |
|---|---|---|---|
| Washington Commanders | 3.00 | +5.5 @ 1.90 | Over 44.5 @ 1.94 |
| Philadelphia Eagles | 1.39 | -5.5 @ 1.90 | Under 44.5 @ 1.83 |
| All bets include any overtime. | |||
|
14 September 2026, 10:20 MetLife Stadium (East Rutherford NJ)
|
Win | Line | O/U |
|---|---|---|---|
| Dallas Cowboys | 1.60 | -2.5 @ 1.76 | Over 47.5 @ 1.83 |
| New York Giants | 2.32 | +2.5 @ 2.06 | Under 47.5 @ 1.94 |
| All bets include any overtime. | |||
|
15 September 2026, 10:15 Arrowhead Stadium (Kansas City MO)
|
Win | Line | O/U |
|---|---|---|---|
| Denver Broncos | 2.20 | +3 @ 1.80 | Over 44.0 @ 1.96 |
| Kansas City Chiefs | 1.67 | -3 @ 2.00 | Under 44.0 @ 1.81 |
| All bets include any overtime. | |||