Caulfield
Soccer - American Major League Soccer
|
26 July 2026, 08:30 Sports Illustrated Stadium (Harrison NJ)
|
Win | Draw |
|---|---|---|
| New York Red Bulls | 2.00 | 3.25 |
| Charlotte | 2.64 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
26 July 2026, 09:15 ScottsMiracle-Gro Field (Columbus OH)
|
Win | Draw |
|---|---|---|
| Columbus Crew | 1.65 | 3.50 |
| Cincinnati | 3.35 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
26 July 2026, 09:30 Saputo Stadium (Montreal QC)
|
Win | Draw |
|---|---|---|
| CF Montreal | 2.64 | 3.35 |
| Inter Miami | 1.96 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
26 July 2026, 09:30 Audi Field (Washington DC)
|
Win | Draw |
|---|---|---|
| DC United | 1.86 | 3.10 |
| Toronto FC | 3.10 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
26 July 2026, 09:30 Gillette Stadium (Foxborough MA)
|
Win | Draw |
|---|---|---|
| New England Revolution | 1.83 | 3.20 |
| Atlanta Utd | 3.10 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
26 July 2026, 09:30 Yankee Stadium (New York NY)
|
Win | Draw |
|---|---|---|
| New York City | 2.26 | 3.15 |
| Chicago Fire | 2.34 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
26 July 2026, 09:30 Inter Co Stadium (Orlando FL)
|
Win | Draw |
|---|---|---|
| Orlando City | 2.64 | 3.25 |
| Nashville SC | 2.00 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
26 July 2026, 09:30 Subaru Park (Chester PA)
|
Win | Draw |
|---|---|---|
| Philadelphia Union | 1.87 | 3.20 |
| Seattle Sounders | 2.95 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
26 July 2026, 10:30 Shell Energy Stadium (Houston TX)
|
Win | Draw |
|---|---|---|
| Houston Dynamo | 1.58 | 3.25 |
| Austin FC | 4.00 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
26 July 2026, 10:30 Allianz Field (Saint Paul MN)
|
Win | Draw |
|---|---|---|
| Minnesota | 3.25 | 3.15 |
| Vancouver Whitecaps | 1.77 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
26 July 2026, 10:30 CITYPARK (St. Louis MO)
|
Win | Draw |
|---|---|---|
| St. Louis City | 1.83 | 3.25 |
| Colorado Rapids | 3.00 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
26 July 2026, 11:30 Snapdragon Stadium (San Diego CA)
|
Win | Draw |
|---|---|---|
| San Diego FC | 2.00 | 3.35 |
| FC Dallas | 2.56 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
26 July 2026, 12:30 BMO Stadium (Los Angeles CA)
|
Win | Draw |
|---|---|---|
| Los Angeles FC | 1.12 | 4.90 |
| Sporting Kansas City | 10.75 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
26 July 2026, 12:30 Providence Park (Portland OR)
|
Win | Draw |
|---|---|---|
| Portland Timbers | 2.18 | 3.25 |
| Real Salt Lake | 2.36 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
26 July 2026, 12:30 PayPal Park (San Jose CA)
|
Win | Draw |
|---|---|---|
| San Jose Earthquakes | 1.70 | 3.50 |
| Los Angeles Galaxy | 3.15 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||