Angle Park
Upcoming Sport Matches
51m |
28 July 2026, 12:15 Arena Astros (Guadalajara)
|
Win | Line | O/U |
|---|---|---|---|---|
| Astros | 1.12 | -12 @ 1.84 | Over 173.0 @ 1.78 | |
| Correcaminos | 5.30 | +12 @ 1.89 | Under 173.0 @ 1.88 | |
| All bets include any overtime. | ||||
22h |
29 July 2026, 09:30 Entertainment and Sports Arena (Washington DC)
|
Win | Line | O/U |
|---|---|---|---|---|
| Connecticut Sun W | 2.78 | +6 @ 1.85 | Over 156.5 @ 1.81 | |
| Washington Mystics W | 1.38 | -6 @ 1.85 | Under 156.5 @ 1.85 | |
| All bets include any overtime. | ||||
22h |
29 July 2026, 10:00 Target Center (Minneapolis MN)
|
Win | Line | O/U |
|---|---|---|---|---|
| Toronto Tempo W | 8.00 | +14.5 @ 1.87 | Over 185.0 @ 1.87 | |
| Minnesota Lynx W | 1.04 | -14.5 @ 1.82 | Under 185.0 @ 1.79 | |
| All bets include any overtime. | ||||
1d |
29 July 2026, 11:30 Climate Pledge Arena (Seattle WA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Indiana Fever W | 1.21 | -9 @ 1.82 | Over 184.5 @ 1.85 | |
| Seattle Storm W | 3.90 | +9 @ 1.88 | Under 184.5 @ 1.81 | |
| All bets include any overtime. | ||||
1d |
29 July 2026, 12:00 Crypto.com Arena (Los Angeles CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Liberty W | 1.52 | -4 @ 1.84 | Over 183.5 @ 1.83 | |
| Los Angeles Sparks W | 2.34 | +4 @ 1.85 | Under 183.5 @ 1.83 | |
| All bets include any overtime. | ||||