Angle Park
Upcoming Sport Matches
20m |
28 July 2026, 11:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Katherine Sebov | 2.62 | +3.5 @ 1.85 | Over 21.5 @ 1.90 | |
| Elvina Kalieva | 1.44 | -3.5 @ 1.81 | Under 21.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
65m |
28 July 2026, 12:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Cameron Norrie | 1.64 | -1.5 @ 1.76 | Over 22.5 @ 1.74 | |
| Aleksandar Kovacevic | 2.14 | +1.5 @ 1.91 | Under 22.5 @ 1.93 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
110m |
28 July 2026, 13:15
|
Win |
|---|---|---|
| Miho Kuramochi | 1.24 | |
| Avery Alexander | 3.60 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
140m |
28 July 2026, 13:45
|
Win |
|---|---|---|
| Sijia Wei | 1.71 | |
| Cody Wong Hong Yi | 2.00 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
155m |
28 July 2026, 14:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Chak Lam Coleman Wong | 1.83 | -0.5 @ 1.88 | Over 22.5 @ 1.79 | |
| Darwin Blanch | 1.90 | +0.5 @ 1.79 | Under 22.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6h |
28 July 2026, 17:30
|
Win |
|---|---|---|
| Max Basing | 1.14 | |
| Sidharth Rawat | 5.10 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
6h |
28 July 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Ergi Kirkin | 3.45 | +4.5 @ 1.67 | Over 21.5 @ 1.88 | |
| Paul Inchauspe | 1.28 | -4.5 @ 2.02 | Under 21.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6h |
28 July 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Takuya Kumasaka | 2.72 | +3.5 @ 1.83 | Over 21.5 @ 1.75 | |
| Florent Bax | 1.42 | -3.5 @ 1.83 | Under 21.5 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6h |
28 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Mia Ristic | 1.86 | +0.5 @ 1.81 | Over 21.5 @ 1.89 | |
| Darja Semenistaja | 1.86 | -0.5 @ 1.86 | Under 21.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6h |
28 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Laura Samsonova | 1.03 | -7.5 @ 1.88 | Over 16.5 @ 1.69 | |
| Alesia Breaz | 9.00 | +7.5 @ 1.78 | Under 16.5 @ 1.99 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6h |
28 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Maks Kasnikowski | 1.43 | -3.5 @ 1.83 | Over 21.5 @ 1.78 | |
| Frederico Ferreira Silva | 2.68 | +3.5 @ 1.83 | Under 21.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6h |
28 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Michele Ribecai | 1.75 | -1.5 @ 1.84 | Over 21.5 @ 1.76 | |
| Juan Bautista Torres | 2.00 | +1.5 @ 1.82 | Under 21.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6h |
28 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Martin Krumich | 1.45 | -3.5 @ 1.84 | Over 21.5 @ 1.81 | |
| Philip Henning | 2.62 | +3.5 @ 1.82 | Under 21.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6h |
28 July 2026, 18:00
|
Win |
|---|---|---|
| Yelyzaveta Kotliar | 1.69 | |
| Dalila Spiteri | 2.06 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
7h |
28 July 2026, 18:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Elmer Moeller | 1.67 | -1.5 @ 1.82 | Over 21.5 @ 1.72 | |
| Marko Topo | 2.10 | +1.5 @ 1.84 | Under 21.5 @ 1.96 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
7h |
28 July 2026, 18:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Johan Nikles | 3.10 | +4.5 @ 1.74 | Over 21.5 @ 1.93 | |
| Alex Barrena | 1.33 | -4.5 @ 1.93 | Under 21.5 @ 1.74 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
7h |
28 July 2026, 18:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Max Houkes | 2.06 | +1.5 @ 1.82 | Over 22.5 @ 1.88 | |
| Roberto Carballes Baena | 1.71 | -1.5 @ 1.83 | Under 22.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
7h |
28 July 2026, 19:00
|
Win |
|---|---|---|
| Denis Yevseyev | 2.32 | |
| Tuncay Duran | 1.55 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
7h |
28 July 2026, 19:00
|
Win |
|---|---|---|
| Kenta Miyoshi | 1.12 | |
| Shunsuke Nakagawa | 5.40 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
7h |
28 July 2026, 19:00
|
Win |
|---|---|---|
| Togan Tokac | 3.00 | |
| Semen Pankin | 1.35 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
7h |
28 July 2026, 19:00
|
Win |
|---|---|---|
| Mili Poljicak | 2.32 | |
| Enrico Dalla Valle | 1.56 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
7h |
28 July 2026, 19:00
|
Win |
|---|---|---|
| Michael Vrbensky | 4.80 | |
| Nikoloz Basilashvili | 1.15 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
7h |
28 July 2026, 19:00
|
Win |
|---|---|---|
| Timofey Skatov | 1.61 | |
| Thomas Faurel | 2.20 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
8h |
28 July 2026, 19:30
|
Win |
|---|---|---|
| Miriana Tona | 6.50 | |
| Lucia Bronzetti | 1.08 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
8h |
28 July 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Guido Ivan Justo | 1.76 | -0.5 @ 1.78 | Over 21.5 @ 1.74 | |
| Sascha Gueymard Wayenburg | 1.96 | +0.5 @ 1.88 | Under 21.5 @ 1.93 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
8h |
28 July 2026, 19:30
|
Win |
|---|---|---|
| Andrej Martin | 4.00 | |
| Thiago Seyboth Wild | 1.21 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
8h |
28 July 2026, 19:30
|
Win |
|---|---|---|
| William Rejchtman Vinciguerra | 4.80 | |
| Petr Brunclik | 1.15 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
8h |
28 July 2026, 20:00
|
Win |
|---|---|---|
| Lucija Ciric Bagaric | 1.27 | |
| Rachel Gailis | 3.50 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
8h |
28 July 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Ouden Guy Den | 1.52 | -2.5 @ 1.74 | Over 21.5 @ 1.75 | |
| Pucinelli De Almeida Matheus | 2.40 | +2.5 @ 1.93 | Under 21.5 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
8h |
28 July 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Sakellaridis Dimitris | 3.70 | +4.5 @ 1.86 | Over 20.5 @ 1.84 | |
| Niels Mcdonald | 1.24 | -4.5 @ 1.80 | Under 20.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
8h |
28 July 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Olle Wallin | 1.98 | +0.5 @ 1.89 | Over 22.5 @ 1.88 | |
| Lorenzo Giustino | 1.76 | -0.5 @ 1.77 | Under 22.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
8h |
28 July 2026, 20:00
|
Win |
|---|---|---|
| Margaux Rouvroy | 4.30 | |
| Lola Radivojevic | 1.19 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
9h |
28 July 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Pedro Martinez | 2.04 | +1.5 @ 1.83 | Over 22.5 @ 1.84 | |
| Hugo Dellien | 1.72 | -1.5 @ 1.83 | Under 22.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9h |
28 July 2026, 20:30
|
Win |
|---|---|---|
| Federico Coria | 2.00 | |
| Francesco Forti | 1.74 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
9h |
28 July 2026, 20:30
|
Win |
|---|---|---|
| Facundo Diaz Acosta | 1.15 | |
| Tommaso Compagnucci | 4.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
9h |
28 July 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Kilian Feldbausch | 1.32 | -4.5 @ 1.93 | Over 21.5 @ 1.93 | |
| Harold Mayot | 3.10 | +4.5 @ 1.74 | Under 21.5 @ 1.74 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9h |
28 July 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Ibragimova Alevtina | 1.19 | -5.5 @ 1.78 | Over 19.5 @ 1.93 | |
| Maia Ilinca Burcescu | 4.30 | +5.5 @ 1.88 | Under 19.5 @ 1.74 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9h |
28 July 2026, 21:00
|
Win |
|---|---|---|
| Koray Kirci | 8.80 | |
| Manas Dhamne | 1.04 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
9h |
28 July 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Mert Alkaya | 1.22 | -4.5 @ 1.91 | Over 21.5 @ 1.89 | |
| Colin Sinclair | 3.90 | +4.5 @ 1.76 | Under 21.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9h |
28 July 2026, 21:00
|
Win |
|---|---|---|
| Pablo Martinez Gomez | 3.05 | |
| Gonzalo Bueno | 1.33 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
10h |
28 July 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Gilles Arnaud Bailly | 1.41 | -3.5 @ 1.81 | Over 21.5 @ 1.78 | |
| Samuele Pieri | 2.74 | +3.5 @ 1.85 | Under 21.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
10h |
28 July 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Selena Janicijevic | 3.60 | +5.5 @ 1.74 | Over 19.5 @ 1.78 | |
| Soboleva Anastasiya Konstantinovna | 1.25 | -5.5 @ 1.93 | Under 19.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
10h |
28 July 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Francesca Jones | 1.23 | -5.5 @ 1.89 | Over 19.5 @ 1.83 | |
| Chloe Paquet | 3.80 | +5.5 @ 1.77 | Under 19.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
10h |
28 July 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Max Schoenhaus | 1.59 | -2.5 @ 1.85 | Over 22.5 @ 1.92 | |
| Federico Agustin Gomez | 2.24 | +2.5 @ 1.81 | Under 22.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
10h |
28 July 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Clement Tabur | 1.51 | -2.5 @ 1.78 | Over 22.5 @ 1.94 | |
| Henri Squire | 2.42 | +2.5 @ 1.88 | Under 22.5 @ 1.73 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
10h |
28 July 2026, 22:00
|
Win |
|---|---|---|
| Jacopo Vasami | 1.61 | |
| Juan Pablo Varillas | 2.22 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
10h |
28 July 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Josef Schwarzler Joel | 1.79 | -0.5 @ 1.83 | Over 21.5 @ 1.74 | |
| Maxim Mrva | 1.94 | +0.5 @ 1.83 | Under 21.5 @ 1.93 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
10h |
28 July 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Genaro Alberto Olivieri | 1.57 | -2.5 @ 1.80 | Over 21.5 @ 1.78 | |
| Carlos Taberner | 2.30 | +2.5 @ 1.86 | Under 21.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
10h |
28 July 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Marco Cecchinato | 1.38 | -3.5 @ 1.78 | Over 21.5 @ 1.82 | |
| Franco Agamenone | 2.85 | +3.5 @ 1.88 | Under 21.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
11h |
28 July 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Hynek Barton | 1.53 | -2.5 @ 1.77 | Over 22.5 @ 1.93 | |
| Andrej Nedic | 2.36 | +2.5 @ 1.89 | Under 22.5 @ 1.74 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||