Traralgon
Upcoming Sport Matches
7h |
11 September 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Ukraine | 1.03 | -2.5 @ 1.63 | Over 3.5 @ 2.18 | |
| North Macedonia | 8.70 | +2.5 @ 2.14 | Under 3.5 @ 1.59 | |
| Line and Points refer to Sets score | ||||
8h |
12 September 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Czech Republic | 1.27 | -1.5 @ 1.63 | Over 4.0 @ 2.02 | |
| Greece | 3.35 | +1.5 @ 2.12 | Under 4.0 @ 1.69 | |
| Line and Points refer to Sets score | ||||
8h |
12 September 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Germany | 1.06 | -2.5 @ 1.70 | Over 3.5 @ 2.10 | |
| Latvia | 7.10 | +2.5 @ 2.02 | Under 3.5 @ 1.64 | |
| Line and Points refer to Sets score | ||||
8h |
12 September 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Netherlands | 4.00 | +2 @ 1.81 | Over 3.5 @ 1.53 | |
| Belgium | 1.20 | -2 @ 1.89 | Under 3.5 @ 2.32 | |
| Line and Points refer to Sets score | ||||
10h |
12 September 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Portugal | 6.30 | +2.5 @ 1.90 | Over 3.5 @ 2.00 | |
| Bulgaria | 1.08 | -2.5 @ 1.79 | Under 3.5 @ 1.71 | |
| Line and Points refer to Sets score | ||||
11h |
12 September 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Serbia | 1.10 | -2.5 @ 2.06 | Over 3.5 @ 1.76 | |
| Estonia | 5.70 | +2.5 @ 1.67 | Under 3.5 @ 1.94 | |
| Line and Points refer to Sets score | ||||
11h |
12 September 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Switzerland | 2.18 | +1 @ 1.85 | Over 4.0 @ 1.81 | |
| Romania | 1.60 | -1 @ 1.85 | Under 4.0 @ 1.88 | |
| Line and Points refer to Sets score | ||||