Toowoomba
Upcoming Sport Matches
92m |
13 June 2026, 18:30
|
Win | Line | O/U |
|---|---|---|---|---|
| China | 5.20 | +2.5 @ 1.76 | Over 3.5 @ 1.87 | |
| Japan | 1.12 | -2.5 @ 1.94 | Under 3.5 @ 1.82 | |
| Line and Points refer to Sets score | ||||
5h |
13 June 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Cuba | 6.60 | +2.5 @ 1.92 | Over 3.5 @ 2.00 | |
| Slovenia | 1.07 | -2.5 @ 1.78 | Under 3.5 @ 1.71 | |
| Line and Points refer to Sets score | ||||
7h |
14 June 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Brazil | 1.11 | -2.5 @ 2.14 | Over 3.5 @ 1.70 | |
| Serbia | 5.50 | +2.5 @ 1.62 | Under 3.5 @ 2.02 | |
| Line and Points refer to Sets score | ||||
11h |
14 June 2026, 04:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Bulgaria | 1.21 | -2 @ 1.89 | Over 3.5 @ 1.60 | |
| Argentina | 3.80 | +2 @ 1.81 | Under 3.5 @ 2.18 | |
| Line and Points refer to Sets score | ||||